Get Started
Specs
Genie | Genie 1000 | Genie 3000 | Genie 5000 |
---|---|---|---|
Weight | 12.1 kg / 26 lb | 12.4 kg / 27 lb | 12.4 kg / 27 lb |
Size | 24.9'' x 16.5'' x 10.6'' 63.3 x 41.9 x 26.9 cm | 24.9'' x 16.5'' x 10.6'' 63.3 x 41.9 x 26.9 cm | 24.9'' x 16.5'' x 10.6'' 63.3 x 41.9 x 26.9 cm |
Maximum cleaning area | 0.24 acre | 0.74 acre | 1.24 acre |
Working slope | 24°/45% | 24°/45% | 24°/45% |
Working noise | <55dB | <55dB | <55dB |
Mowing height | 1.18'' ~ 2.75'' 3~7cm | 1.18'' ~ 2.75''
3~7cm | 1.18'' ~ 2.75''
3~7cm |
Cutting width | 7.87'' / 20cm | 7.87'' / 20cm | 7.87'' / 20cm |
Disc position | Center | Center | Center |
Number of blades | 3 | 5 | 5 |
Travel speed (cutting task) | 0.5m/s | 0.5m/s | 0.5m/s |
Disc speed | 2500/min | 2500/min | 2500/min |
Cutting efficiency | 150㎡/h | >150㎡/h | >150㎡/h |
Number of front wheels | 2 | 2 | 2 |
Working voltage | 18V | 18V | 18V |
Battery capacity | 5000mAh | 10000mAh | 10000mAh |
Charging time | 90min | 90min | 90min |
Max working time | 120min | 240min | 240min |
Removable battery | Support | Support | Support |
Host display | Support | Support | Support |
Charging seat indicator | LED display | LED display | LED display |
Buttons | Support | Support | Support |
Waterproof level | Host IPX6 / Charging pile IPX5 Adapter IPX4 | Host IPX6 / Charging pile IPX5 Adapter IPX4 | Host IPX6 / Charging pile IPX5
Adapter IPX4 |